Appearance
ONIX Reference
Quick reference for common ONIX codes used in OnixFeed.
What is ONIX?
ONIX (ONline Information eXchange) is the international standard for representing and communicating book industry product information. It's maintained by EDItEUR and used worldwide by publishers, distributors, and retailers.
OnixFeed uses ONIX 3.0, the current version of the standard.
Format Codes (Product Form)
Common format codes used in OnixFeed:
| Code | Format |
|---|---|
| BA | Book |
| BB | Hardback |
| BC | Paperback / Softback |
| BD | Loose-leaf |
| BE | Spiral bound |
| BF | Pamphlet |
| BG | Leather / Fine binding |
| BH | Board book |
| BI | Rag book |
| BJ | Bath book |
| BK | Novelty book |
| BL | Slide bound |
| BM | Big book |
| BN | Part-work (fascículo) |
| BO | Fold-out book / Chart |
| BP | Foam book |
| BZ | Other book format |
| DA | Digital (unspecified) |
| DG | Electronic book text |
| EA | Digital download and online |
| EB | Digital online |
| EC | Digital download |
| AA | Audio |
| AB | Audio cassette |
| AC | CD-Audio |
| AD | DAT |
| AE | Audio disc (not CD) |
| AF | Audio tape |
| AG | MiniDisc |
| AH | CD-Extra |
| AI | DVD Audio |
| AJ | Downloadable audio file |
| AK | Pre-recorded digital audio player |
| AL | Pre-loaded digital audio player |
| AZ | Other audio format |
Language Codes
ISO 639-2/B three-letter language codes:
| Code | Language |
|---|---|
| eng | English |
| afr | Afrikaans |
| zul | Zulu |
| xho | Xhosa |
| sot | Sotho (Southern) |
| nso | Northern Sotho / Pedi |
| tsn | Tswana |
| ven | Venda |
| tso | Tsonga |
| nbl | Ndebele (South) |
| ssw | Swati |
| fra | French |
| deu | German |
| spa | Spanish |
| por | Portuguese |
| ita | Italian |
| nld | Dutch |
| swe | Swedish |
| nor | Norwegian |
| dan | Danish |
| fin | Finnish |
| ara | Arabic |
| heb | Hebrew |
| zho | Chinese |
| jpn | Japanese |
| kor | Korean |
| hin | Hindi |
| rus | Russian |
Subject Schemes
OnixFeed supports multiple subject classification schemes:
Thema (Scheme 93)
The international subject classification scheme. Examples:
| Code | Subject |
|---|---|
| F | Fiction |
| FA | Modern & contemporary fiction |
| FB | Fiction: General & literary |
| FC | Fiction: Crime & mystery |
| FF | Science fiction |
| YF | Children's: Fiction |
| J | Society & social sciences |
| K | Economics, finance, business |
| L | Law |
| M | Medicine & nursing |
| P | Mathematics & science |
BISAC (Scheme 10)
US book industry standard. Examples:
| Code | Subject |
|---|---|
| FIC000000 | Fiction / General |
| FIC022000 | Fiction / Mystery & Detective |
| FIC028000 | Fiction / Science Fiction |
| JUV000000 | Juvenile Fiction / General |
| BUS000000 | Business & Economics / General |
| SEL000000 | Self-Help / General |
Publisher's Own Category (Scheme 23)
Your custom categories. These are defined in OnixFeed and can be any classification system you need.
Contributor Roles
Common ONIX contributor role codes:
| Code | Role |
|---|---|
| A01 | By (author) |
| A02 | With |
| A03 | Screenplay by |
| A04 | Libretto by |
| A05 | Lyrics by |
| A06 | By (composer) |
| A07 | By (artist) |
| A08 | By (photographer) |
| A09 | Created by |
| A10 | From an idea by |
| A11 | Designed by |
| A12 | Illustrated by |
| A13 | Photographs by |
| A14 | Text by |
| A15 | Preface by |
| A16 | Prologue by |
| A17 | Summary by |
| A18 | Supplement by |
| A19 | Afterword by |
| A20 | Notes by |
| A21 | Commentaries by |
| A22 | Epilogue by |
| A23 | Foreword by |
| A24 | Introduction by |
| B01 | Edited by |
| B02 | Revised by |
| B04 | Founded by |
| B05 | Prepared by |
| B06 | Translated by |
| B08 | Edited and translated by |
| B09 | Introduction and notes by |
| B10 | Software written by |
| B13 | Series edited by |
| B14 | Edited by (with volume editor) |
| B15 | Volume editor |
| C01 | Compiled by |
| D01 | Producer |
| D02 | Director |
| E01 | Actor |
| E02 | Dancer |
| E03 | Narrator |
| E04 | Commentator |
| E05 | Vocal soloist |
| E07 | Read by |
| E08 | Performed by |
Price Types
Common ONIX price type codes:
| Code | Description |
|---|---|
| 01 | RRP excluding tax |
| 02 | RRP including tax |
| 03 | Fixed retail price excluding tax |
| 04 | Fixed retail price including tax |
| 05 | Supplier's net price excluding tax |
| 06 | Supplier's net price including tax |
| 21 | Pre-publication RRP excluding tax |
| 22 | Pre-publication RRP including tax |
| 31 | Special sale RRP excluding tax |
| 32 | Special sale RRP including tax |
| 41 | Publishers retail price excluding tax |
| 42 | Publishers retail price including tax |
Currency Codes
ISO 4217 three-letter currency codes:
| Code | Currency |
|---|---|
| ZAR | South African Rand |
| USD | US Dollar |
| GBP | British Pound Sterling |
| EUR | Euro |
| AUD | Australian Dollar |
| CAD | Canadian Dollar |
| CHF | Swiss Franc |
| JPY | Japanese Yen |
| CNY | Chinese Yuan |
| INR | Indian Rupee |
Audience Codes
ONIX audience code values:
| Code | Audience |
|---|---|
| 01 | General/trade |
| 02 | Children/juvenile |
| 03 | Young adult |
| 04 | Primary & secondary education |
| 05 | College/higher education |
| 06 | Professional & scholarly |
| 07 | ELT/ESL |
| 08 | Adult education |
| 09 | Second language teaching |
Publishing Status
ONIX publishing status codes:
| Code | Status |
|---|---|
| 00 | Unspecified |
| 01 | Cancelled |
| 02 | Forthcoming |
| 03 | Postponed indefinitely |
| 04 | Active |
| 05 | No longer our product |
| 06 | Out of stock indefinitely |
| 07 | Out of print |
| 08 | Inactive |
| 09 | Unknown |
| 10 | Remaindered |
| 11 | Withdrawn from sale |
| 12 | Recalled |
Additional Resources
For complete ONIX code lists and documentation:
- EDItEUR (ONIX maintainers): editeur.org
- ONIX Code Lists: onix-codelists.io
- Thema Subject Codes: editeur.org/151/Thema
- BISAC Subject Codes: bisg.org/page/bisacedition
South African Resources
- PASA (Publishers Association of South Africa): publishsa.co.za
- SABDC (South African Book Development Council)
Previous: Troubleshooting | Next: OnixFeed WooCommerce Plugin
